Versatile, midweight waterproof/breathable waders have waist-mounted, EZ-Lock suspenders for quick conversion from chest to waist height. Interior waterproof pocket, reach-through handwarmer pocket, a drawcord cinch-top closure, a stretch-woven chest pocket and anatomical booties.
-
Fabric Details
Durable, 100% recycled polyester microfiber H2No Performance Standard shell with a waterproof/breathable barrier and a DWR (durable water repellent) finish
-
Construction Details
Single-seam construction for durability and a gusseted crotch for freedom of movement and comfort
-
Innovative Comfort
Waist-mounted EZ-Lock suspenders allow for easy conversion from chest to waist height for venting or quick relief; Secure Stretch wading belt
-
Interior Features
Interior organization: welded TPU-waterproof pocket flips out for easy access; center-back hanger loop for easy drying
-
Exterior Features
Exterior organization: upper reach-through kangaroo pocket and asymmetrical-zip chest pocket allows for quick access to tippet spools, nippers and floatant
-
Durable Comfort
Articulated legs; scuff guards at ankles
-
Anatomical Booties
Anatomical booties have lower volume and a sock-like fit for all-day wading comfort
-
Country of Origin
Made in Vietnam.
-
Weight
1,301 g (45.9 oz)
Men’s Swiftcurrent Waders Sizing Information
| Girth** | Inseam | Shoe Size | Height | |
| SSS Small – Short Length | 37 | 29 | 6-8 | 5’5″-5’8″ |
| SRM Small – Reg Length | 37 | 32 | 9-11 | 5’10”-6′ |
| MXM Medium – Extra Shorth Length | 40 | 28 | 9-11 | 5’2″-5’5″ |
| MSM Medium – Shorth Length | 40 | 30 | 9-11 | 5’6″-5’9″ |
| MRM Medium – Reg Length | 40 | 32 | 9-11 | 5’10”-6′ |
| MRL Medium – Reg Length | 40 | 32 | 12-14 | 5’10”-6′ |
| MLM Medium – Long Length | 40 | 34 | 9-11 | 6’1″-6’4″ |
| MLL Medium – Long Length | 40 | 34 | 12-14 | 6’1″-6’4″ |
| LSM Large – Shorth Length | 44 | 30 | 9-11 | 5’6″-5’9″ |
| LRM Large – Reg Length | 44 | 32 | 9-11 | 5’10”-6′ |
| LRL Large – Reg Length | 44 | 32 | 12-14 | 5’10”-6′ |
| LLM Large – Long Length | 44 | 34 | 9-11 | 6’1″-6’4″ |
| LLL Large – Long Length | 44 | 34 | 12-14 | 6’1″-6’4″ |
| XSM Extra Large – Short Length | 48 | 30 | 9-11 | 5’6″-5’9″ |
| XRM Extra Large – Reg Length | 48 | 32 | 9-11 | 5’10”-6′ |
| XRL Extra Large – Reg Length | 48 | 32 | 12-14 | 5’10”-6′ |
| XLL Extra Large – Long Length | 48 | 34 | 12-14 | 6’1″-6’4″ |
| 2RM Double Extra Large – Reg Length | 52 | 32 | 9-11 | 5’10”-6′ |
| 3LL Triple Extra Large – Long Length | 56 | 34 | 12-14 | 6’1″-6’4″ |
Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted. **Largest girth (chest, waist or hips).


Reviews
There are no reviews yet.