GEL-SPUN BACKING
If youre looking for the best backing available, nothing can beat the XTS gel spun backing. With a diameter a fraction of the standard material, XTS retains its strength in the water, offers extreme abrasion resistance, and can fend off the worst the elements have to offer.
- Micro-diameter gel-spun polyethylene allows up to 75% more capacity than standard material
- Retains 100% strength while wet
- High abrasion resistance, high visibility, impervious to UV rays, gas, salt, and other elements
- Smooth coating and low coefficient of friction (COF)
YELLOW
| SIZE | DIAMETER | SPOOL SIZE | ||
| 30lb / 13,6kg | 0.014 / 0,36mm | 100yd / 91,4m | ||
| 30lb / 13,6kg | 0.014 / 0,36mm | 250yd / 228,6m | ||
| 30lb / 13,6kg | 0.014 / 0,36mm | 500yd / 457,2m | ||
| 30lb / 13,6kg | 0.014 / 0,36mm | 2500yd / 2286,0m | ||
| 50lb / 22,7kg | 0.016 / 0,41mm | 250yd / 228,6m | ||
| 50lb / 22,7kg | 0.016 / 0,41mm | 500yd / 457,2m | ||
| 50lb / 22,7kg | 0.016 / 0,41mm | 2500yd / 2286,0m |
BLUE
| SIZE | DIAMETER | SPOOL SIZE | ||
| 30lb / 13,6kg | 0.014 / 0,36mm | 100yd / 91,4m | ||
| 30lb / 13,6kg | 0.014 / 0,36mm | 250yd / 228,6m | ||
| 30lb / 13,6kg | 0.014 / 0,36mm | 500yd / 457,2m | ||
| 30lb / 13,6kg | 0.014 / 0,36mm | 2500yd / 2286,0m | ||
| 50lb / 22,7kg | 0.016 / 0,41mm | 250yd / 228,6m | ||
| 50lb / 22,7kg | 0.016 / 0,41mm | 500yd / 457,2m | ||
| 50lb / 22,7kg | 0.016 / 0,41mm | 2500yd / 2286,0m | ||
| 100lb / 45,4kg | 0.019 / 0,48mm | 500yd / 457,2m | ||
| 100lb / 45,4kg | 0.019 / 0,48mm | 2500yd / 2286,0m |


Reviews
There are no reviews yet.